| ID (mm) | OD (mm) | Wall Thickness (mm) | Weight (kg/m) | Outer Tolerance (µm) | Standard Length (mm) | Surface Roughness before Plating (µm) | |
| f7 | f8 | ||||||
| 13 | 18 | 2.5 | 0.98 | 0.470588235 | 0.372093023 | 2000 | Ra≤0.4 |
| 16 | 20 | 2 | 0.91 | 0.470588235 | 0.372093023 | 3000 | Ra≤0.4 |
| 20 | 25 | 2.5 | 1.42 | 0.487804878 | 0.377358491 | 3000 | Ra≤0.4 |
| 25 | 30 | 2.5 | 1.74 | 0.487804878 | 0.377358491 | 3450 | Ra≤0.4 |
| 32 | 38 | 3 | 2.65 | 0.5 | 0.390625 | 3000 | Ra≤0.4 |
Note: The outer surface of the stainless steel precision rolled tube can be chrome plated to improve wear resistance and service life. The standard chrome layer thickness is usually 15 µm, and the plating thickness can also be customized according to customer requirements. After chrome plating, the outer surface roughness can reach Ra≤0.2 µm.